Posted: February 28th, 2023
involves updating your project plan to cover the costs associated with your identified activities.
While not an official area of the assignment, it may help to identify resources and vendors needed to ensure your cost estimates are as accurate as possible. By placing resource against your work packages, you can get a clear visual of what each work package may cost.
You will use the project schedule you developed to estimate costs and then translate those costs into your project budget baseline.
Project budget baselines, typically include cost estimates that cover the following:
For this assignment, please submit your schedule along with cost estimates against each activity that measures your best appraisal for that task.
<h
>Sheet
Hannah Burrows | ||||||||||||||||||
Annual | Staff | |||||||||||||||||
Budget | $ | 10 | ||||||||||||||||
Risk retainer | 5 | $ 5,000 | ||||||||||||||||
50 | ||||||||||||||||||
Expected Attendance | 350 | |||||||||||||||||
Date | July 15th, 2023 | |||||||||||||||||
Items | Quantity | Cost | Store | Total | ||||||||||||||
Bus | 9 | 1500 | Charater linkz | $ 13,500 | ||||||||||||||
Plates | 0.47 | True Value Rental | $ 235 | |||||||||||||||
Cups | ||||||||||||||||||
Forks | 0.37 | $ 185 | ||||||||||||||||
Knives | ||||||||||||||||||
Spoons | ||||||||||||||||||
Tables | 6 | 8.53 | $ 51 | |||||||||||||||
Chairs | 1.89 | $ 945 | ||||||||||||||||
Tent (15*15) | 187.62 | $ 188 | ||||||||||||||||
Tent (30*60) | 1062 | $ 1,062 | ||||||||||||||||
Water Barrels | 10.66 | $ | 21 | |||||||||||||||
Coolers | 12 | 21.86 | $ 262 | |||||||||||||||
Garbage Cans | 8.21 | $ 41 | ||||||||||||||||
Chaffing Dishes | 14 | $ 169 | ||||||||||||||||
Sterno fuel | 24 | 1.5 | $ 36 | |||||||||||||||
Water Slides | 250 | Air Fun and Games | $ 250 | |||||||||||||||
Ice | Sams | $ 196 | ||||||||||||||||
Soda | 29 | $ 290 | ||||||||||||||||
Alcohol | C.B.K catering | $ 20,000 | ||||||||||||||||
Food | 400 | Dj Shannon | $ 550 | |||||||||||||||
DJ | 27 | Amazon | $ 54 | |||||||||||||||
Prizes | $ 12, | 600 | ||||||||||||||||
Balloons | $ 14,688 | |||||||||||||||||
Leis | 612 | |||||||||||||||||
3783.44 | $ 66,429 | |||||||||||||||||
4726 | ||||||||||||||||||
Money Left Over | $ 33,571 |
Place an order in 3 easy steps. Takes less than 5 mins.