Posted: February 27th, 2023
Before you begin the assignment:
Read Chapter 8 in your
Discovering Statistics Using IBM SPSS Statistics textbook.
Review the video tutorial for an overview of conducting multiple regression in SPSS.
Access and open the Popularity SPSS data set.
An overview of the data set:
This data set represents hypothetical data from a study that examined how well some core personality traits predict a person’s level of popularity. Personality was measured using the “Big 5,” which is a very commonly used measure of personality. In fact, a Big 5 personality scale was included in the Module Two discussion.
Here is some more information about the variables in this hypothetical data set:
Number: This is the ID number of the participant
Sex: Participants’ sex, with “1” standing for male and “2” standing for female
Age: College year of the participant, with “1” standing for freshman, “2” standing for sophomore, etc.
Popularity: Popularity measured with a questionnaire that could range from 0 to 100, with higher numbers indicating more popularity
Extroversion: A Big 5 trait indicating level of sociability. Scores range from 1 to 5, with high numbers indicating extroverted and low numbers indicating introverted
Agreeableness: A Big 5 trait indicating level of interpersonal warmth and friendliness. Scores range from 1 to 5, with high numbers indicating warmth and low numbers indicating coldness towards others
Conscientiousness: A Big 5 trait indicating level of self-control and responsibility. Scores range from 1 to 5, with high numbers indicating high conscientiousness and low numbers indicating low conscientiousness
Neuroticism: A Big 5 trait indicating level of anxiety and emotional stability. Scores range from 1 to 5, with high numbers indicating high neuroticism and low numbers indicating low neuroticism
Openness: A Big 5 trait indicating level of willingness to try new things and creativity. Scores range from 1 to 5, with high numbers indicating high open-mindedness and low numbers indicating closed-mindedness
Questions:
1) Describe in your own words what type of research situations call for a researcher to use a multiple regression analysis.
Type answer below:
2a) Run a basic correlation of matrix for the
Popularity, Extraversion, Agreeableness, Conscientiousness, Neuroticism, and
Openness variables.
Paste output below (Read carefully: The best way to do this is to select “Copy Special” when copying from the SPSS output. Then select image as a format to copy. When pasting in Word, select Paste Special, choose a picture format, and then resize the image so it fits the screen):
2b) Based on these results, which personality variables are significantly correlated with Popularity?
Type answer below:
3a) Conduct a multiple regression analysis using
Extraversion, Agreeableness, Conscientiousness, Neuroticism, and
Openness as predictors of
Popularity.
Paste the output below:
3b) Which variables are significant predictors of
Popularity? Compare and contrast the results from the multiple regression analysis to the basic correlation results from question 2b.
Type your answer below:
3c) What is the R-squared of this model, and what does it tell us about how well this model predicts
Popularity?
Type your answer below:
3d) Write the results of the multiple regression in APA style. For help, refer to the Regression section in this
Reporting Statistics document
.
Type answer below:
1(Number) 2(Sex) 3(Age)4(Popularity) 5(Extraversion) 6(Agreeableness) 7(Conscientiousness)8(Neuroticism) 9(Openness)
1.00 2.00 2.00 53.00 3.50 4.11 3.44 3.88 3.20
2.00 2.00 3.00 24.00 3.00 4.78 3.89 3.97 3.90
3.00 2.00 3.00 23.00 2.38 1.78 4.11 3.50 3.40
4.00 1.00 1.00 67.00 3.75 3.11 3.33 1.88 3.60
5.00 2.00 1.00 67.00 4.38 3.67 3.78 2.38 4.30
6.00 2.00 1.00 45.00 2.50 1.67 3.33 4.63 3.20
7.00 2.00 2.00 86.00 4.50 3.68 2.67 1.75 2.90
8.00 2.00 1.00 35.00 3.50 3.89 4.44 2.38 3.50
9.00 1.00 2.00 34.00 2.75 4.33 4.56 2.13 3.40
10.00 2.00 2.00 56.00 3.63 4.22 4.11 2.25 2.80
11.00 1.00 1.00 74.00 3.60 3.11 2.78 2.74 2.20
12.00 2.00 1.00 34.00 4.00 2.65 3.33 4.50 4.70
13.00 2.00 1.00 56.00 3.00 3.00 3.11 3.25 3.30
14.00 1.00 1.00 45.00 2.63 3.22 3.67 2.38 3.30
15.00 2.00 1.00 75.00 3.70 4.00 3.33 2.13 3.20
16.00 2.00 1.00 62.00 2.00 4.33 3.22 3.75 2.90
17.00 2.00 1.00 49.00 3.50 4.33 3.44 3.88 3.70
18.00 2.00 1.00 50.00 3.75 3.56 3.67 4.13 3.60
19.00 1.00 1.00 40.00 3.50 2.89 2.56 3.25 4.00
20.00 2.00 1.00 46.00 4.50 3.00 3.33 3.38 4.20
21.00 2.00 1.00 93.00 4.88 4.78 3.44 1.45 4.30
22.00 1.00 3.00 41.00 3.38 4.89 3.78 1.25 3.90
23.00 2.00 4.00 55.00 3.38 4.22 3.89 2.38 3.80
24.00 1.00 2.00 69.00 4.63 3.22 4.67 2.00 3.70
25.00 2.00 1.00 36.00 3.50 4.22 3.44 3.38 3.50
26.00 1.00 1.00 74.00 4.75 4.56 3.78 2.00 3.60
27.00 2.00 1.00 52.00 4.38 3.78 3.33 3.25 4.10
28.00 2.00 1.00 19.00 3.25 2.65 3.44 4.65 3.90
29.00 2.00 4.00 62.00 3.50 3.78 3.67 2.50 3.40
30.00 1.00 1.00 44.00 3.75 3.89 3.67 2.25 4.00
31.00 2.00 1.00 96.00 4.38 4.89 4.56 1.00 4.50
32.00 2.00 1.00 34.00 3.50 4.33 3.00 3.50 3.10
33.00 2.00 2.00 86.00 3.13 4.89 3.67 2.13 4.00
34.00 2.00 2.00 57.00 3.50 4.00 3.11 3.00 3.70
35.00 2.00 4.00 62.00 2.88 4.12 3.22 2.82 3.30
36.00 1.00 2.00 39.00 3.88 3.56 2.67 1.88 2.90
37.00 2.00 1.00 67.00 3.38 3.56 3.11 3.13 3.60
38.00 1.00 1.00 44.00 2.23 4.11 3.00 1.50 2.90
39.00 1.00 2.00 32.00 4.12 3.33 3.00 2.75 3.70
40.00 1.00 1.00 32.00 1.37 2.89 4.67 1.75 3.40
41.00 1.00 1.00 44.00 4.34 2.56 3.67 2.25 4.60
42.00 2.00 1.00 58.00 2.43 3.22 3.78 3.38 2.20
43.00 2.00 2.00 46.00 3.56 4.78 5.00 2.63 4.00
Place an order in 3 easy steps. Takes less than 5 mins.